Sharp Park Beach Pacifica, CA
Observations powered by a WeatherFlow Tempest

47.7 °F
Partly Cloudy
Feels like: 44.8 °F
High | Low |
51.7 °F | 47.4 °F |
SSE
152°
Speed | Gust | |
2 | 3 | |
mph |
UV Index | 0.0 |
Radiation | 0 W/m² |
Cloud Base | 1547 feet |
Dew Point | 41.1 °F |
Outside Humidity | 78% |
Barometer | |
Rain | 0.00 in 0.00 in/hr |

Forecast
|
Weather Record Snapshots. View all weather records here.
High: | 51.7 °F | Low: | 47.4 °F |
Average Wind: | 2 mph | Highest Wind: | 6 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 61.4 °F | Low: | 44.1 °F |
Average Wind: | 8 mph | Highest Wind: | 78 mph |
Total Rain: | 11.65 in | Highest Rate: | 2.13 in/hr |
Recent Local Earthquake
Today since Midnight View more graphs here