Sharp Park Beach Pacifica, CA
Observations powered by a WeatherFlow Tempest
49.8 °F
Mostly Cloudy
Feels like: 33.0 °F
High | Low |
59.4 °F | 49.0 °F |
S
178°
Speed | Gust | |
27 | 27 | |
mph |
UV Index | 0.0 |
Radiation | 0 W/m² |
Cloud Base | 1395 feet |
Dew Point | 43.8 °F |
Outside Humidity | 80% |
Barometer | |
Rain | 13.31 in 0.49 in/hr |
Forecast
|
Weather Record Snapshots. View all weather records here.
High: | 59.4 °F | Low: | 49.0 °F |
Average Wind: | 21 mph | Highest Wind: | 78 mph |
Today's Rain: | 13.31 in | Highest Rate: | 3.30 in/hr |
High: | 59.4 °F | Low: | 49.0 °F |
Average Wind: | 29 mph | Highest Wind: | 91 mph |
Total Rain: | 14.44 in | Highest Rate: | 3.30 in/hr |
Recent Local Earthquake
Today since Midnight View more graphs here